General inquiry: +971 2 6788 621 - Support: +971 2 6788 621

- Company Introduction
- Our Mission
- Our Vision
- Chairman Message
- List of Key Management
- Scope & Responsibilities
- List of Vehicles & Machineries
- Our Certificates
- Company Licenses
Company Profile
Brochure- HV Testing Equipment of Time Electro & Contracting Co. W.L.L
List of Key Management
| S/N | NAME | DESIGNATION / QUALIFICATION | EXPERIENCE (Year) | |
| 1 | Mr. Shaikh Hamdan Bin Mohammed Bin Zayed Bin Sultan Al Nehayan | Chairman | 32 | |
| 2 | Abdul Aziz Chohan | Managing Director | 42 | |
| 3 | Ali Ahmed Chauhan | Managing Partner | 25 | |
| 4 | Zeshan Aziz | General Manager | 10 | |
| 5 | Abdul Razzak | Finance Manager | 30 | |
| Sabu Jacob | Chief Accountant | 25 | ||
| Iftihar Ahmed | Accountant | 6 | ||
| Abdul Wahab | Accountant | 4 | ||
| Gene Ramos | Accountant | 3 | ||
| 6 | Mohammad Arshad | H/R & Admin Manager | 16 | |
| 7 | Ali Al Qudah | Projects Manager / Operations Manager | 10 | |
| 8 | Mohammad Abdul Haseeb | Contracts & Tendering | 25 | |
| 9 | Syed Muzafer Ahmed | Business Development & Procurement Representative | 17 | |
| 10 | Iqbal Aziz Chohan | Tendering & Estimation | 8 | |
| 11 | Ghulam Rasool | Secretary/ Document Controller | 7 | |
| Anwar Ali | Secretary/ Document Controller | 6 | ||
| 12 | Technical Staff | |||
| R.P.Pillai | Civil Engineer | 25 | ||
| Emmad | Civil Engineer | 6 | ||
| Bilal | Civil Engineer. | 3 | ||
| Abdellah | Civil Engineer. | 6 | ||
| Abdellah Majeed |
Civil Engineer. | 2 | ||
| 13 | P. T. Ali Khan | Electrical Engineer. | 13 | |
| Malik Muhammad Akmal | Electrical Engineer. | 9 | ||
| Abid Baloch | Electrical Engineer | 7 | ||
| Montasir | Electircal Engineer | 5 | ||
| Muhammad Kashif | Electrical Engineer | 4 | ||
| Abdul Jabbar | Electical Engineer. | 7 | ||
| Anwer Ahmed Qurashi | Electrical Engineer. | 5 | ||
| Abdullah Baba Sahib | Electronics Engineer | 7 | ||
| Abdul Ghani | Electrical Engineer | 1 | ||
| Charen Kumar | Electrical Engineer | 2 | ||
| 14 | ............. | QA/QC Engieer | 9 | |
| K Balasankar | Testing and Commisioning Engineer | 4 | ||
| 15 | AKBER CP | NEBOSH/ HSE Officer | 6 | |
| Baber Mirza | Mechnical Engineer/HSE | 20 | ||
| 16 | Rahmat Ali | AutoCAD Draughtsman | 12 | |
| Bibin Mathew | AutoCAD Draughtsman | 4 | ||
| Mansoor | AutoCAD Draughtsman | 7 | ||
| Sathish Kumar | AutoCAD Draughtsman | 10 | ||
| Syam | AutoCAD Draughtsman | 3 | ||
| Hashif | AutoCAD Draughtsman | 3 | ||
| Kamal | AutoCAD Draughtsman | 2 | ||
| 17 | Sultan Ali | Surveyor | 10 | |
| Arshad Ali | Surveyor | 8 | ||
| Abdul Mansoor Khan | Surveyor | 2 | ||
| Umar Khatab | Surveyor | 6 |


